Rate and Car Model List
Payment
To rent a car in the P4,P5,HV3,HV4,SP1 classes
Only credit card payment
To rent a car not in the P4,P5,HV3,HV4,SP1 classes
In principle, customers are asked to pay by credit card.
For cash payments, We ask you to show either of (1) and (2).
For cash payments, We ask you to show either of (1) and (2).
- The validity of your credit card
- Showing driver's residence address or identification driver's residence address or identification
Option Price
- Child car seat・Junior car seat・Baby car seat(Every 72 hours) JPY 550/ LIMIT JPY 2,750
- 4WD(Every 24 hours)JPY 1,650
- Ski carriers ・ Snowboard carriers JPY 1,100 (Passenger Cars)/ JPY 2,200 (wagon)
- ETC card JPY 330
- JAF card JPY 550
One-Way System
Hakodate Area |
|||||||
9,900 | Sapporo / Chitose Area |
||||||
11,000 | |||||||
12,100 | |||||||
9,900 | 5,500 | Asahikawa Area | |||||
11,000 | 6,600 | ||||||
12,100 | 7,700 | ||||||
9,900 | 9,900 | 9,900 | Wakkanai Area | ||||
11,000 | 11,000 | 11,000 | |||||
12,100 | 12,100 | 12,100 | |||||
9,900 | 7,700 | 7,700 | 9,900 | Obihiro Area | |||
11,000 | 8,800 | 8,800 | 11,000 | ||||
12,100 | 9,900 | 9,900 | 12,100 | ||||
9,900 | 9,900 | 7,700 | 9,900 | 7,700 | Kitami Area | ||
11,000 | 11,000 | 8,800 | 11,000 | 8,800 | |||
12,100 | 12,100 | 9,900 | 12,100 | 9,900 | |||
9,900 | 9,900 | 9,900 | 9,900 | 5,500 | 5,500 | Kushiro Area | |
11,000 | 11,000 | 11,000 | 11,000 | 6,600 | 6,600 | ||
12,100 | 12,100 | 12,100 | 12,100 | 7,700 | 7,700 | ||
9,900 | 9,900 | 9,900 | 9,900 | 7,700 | 7,700 | 5,500 | Nakashibetsu / Nemuro Area |
11,000 | 11,000 | 11,000 | 11,000 | 8,800 | 8,800 | 6,600 | |
12,100 | 12,100 | 12,100 | 12,100 | 9,900 | 9,900 | 7,700 |
First:Passenger Cars HV/P/SP
Middle:Mini Van/Wagon/SUV
Bottom:Commercial Cars V/T
※Except coaster and 1Notruck.
※Free charge if cars are returned to the same area
Hakodate | Hakodate City, Hakodate Airport |
---|---|
Sapporo/Chitose | Sapporo City, Shin-Chitose Airport, Otaru, Tomakomai, Muroran, Date, Iwamizawa, Takigawa, Ebetsu, Sunagawa, Niseko, Shizunai |
Asahikawa | Asahikawa City, Asahikawa Airport, Fukagawa, Rumoi, Nayoro, Furano, Shibetsu |
Wakkanai | Wakkanai, Wakkanai Airport |
Obihiro | Obihiro City, Obihiro Airport |
Kitami | Kitami City, Memanbetsu Airport, Abashiri, Monbetsu, Engaru |
Kushiro | Kushiro City, Kushiro Airport |
Nakashibetsu/Nemuro | Nakashibetsu Airport, Nemuro |
Island Rates
class / vehicle | Kei Car (compact car) |
Economy Vitz、PASSO |
Economy Plus Corolla |
W2 NOAH、VOXY (8 seater) |
---|---|---|---|---|
3 hours | 6,600 | 9,240 | 11,100 | 18,260 |
4 hours | 7,700 | 10,890 | 12,870 | 20,020 |
5 hours | 8,800 | 12,540 | 14,630 | 21,780 |
6 hours | 9,900 | 14,190 | 16,390 | 23,540 |
10 hours | 12,100 | 17,050 | 20,130 | 29,150 |
12 hours | 15,400 | 20,350 | 23,870 | 33,220 |
48 hours | 29,150 | 36,630 | 43,010 | 59,840 |
Extra 1day | 13,750 | 16,280 | 19,140 | 26,620 |
Extra 1hour | 2,750 | 3,410 | 3,410 | 3,850 |
Including gasoline fee-exemption compensation fee and consumption tax